<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
<channel>
<title><![CDATA[Zoning Commission Hearing]]></title>
<link><![CDATA[http://www.bostonplans.org/news-calendar/calendar/2023/07/12/zoning-commission-hearing?rss=1]]></link>
<description><![CDATA[<p>
	<strong>Register for Zoom: <a href="http://bit.ly/BZC_Jul2023" target="_blank">bit.ly/BZC_Jul2023</a></strong></p>
<p>
	The&nbsp;<a href="http://www.bostonplans.org/zoning/zoning-commission">Boston Zoning Commission</a>&nbsp;typically meets on the second Wednesday of each month to rule on proposed amendments to the&nbsp;<a href="https://library.municode.com/ma/boston/codes/redevelopment_authority" target="_blank">Boston Zoning Code</a>. Anyone may petition the Zoning Commission to adopt a zoning change. Typically, the Boston Planning &amp; Development Agency (BPDA) petitions the Zoning Commission to adopt zoning changes after a public dialogue and approval from the BPDA board.</p>
<p>
	Zoning Commission hearings are currently being conducted virtually through Zoom. The public can participate in hearings by registering for and attending Zoom meetings and verbally offering public comment. The public can also send written comments by email to&nbsp;<a href="mailto:ZoningCommission@boston.gov">ZoningCommission@boston.gov</a>&nbsp;or by post to 1 City Hall Square, 9th Floor, Boston, MA 02201<br />
	<br />
	Interpretation will be provided in Spanish, Cantonese, Mandarin, Vietnamese, Haitian Creole, and Cape Verdean Creole. Additional interpreting services and document translation services are available upon request at no cost to you. Please request interpreting services no later than 5 days before the meeting date. For translation or interpreting services, contact <a href="mailto:ZoningCommission@boston.gov">ZoningCommission@boston.gov</a></p>
<table border="0" cellpadding="0" cellspacing="0" class="tableScroller">
	<caption>
		Agenda</caption>
	<tbody>
		<tr>
			<td nowrap="nowrap" style="padding-right: 1em;" valign="top">
				9:00 AM</td>
			<td>
				<strong>Text Amendment Application No. 512</strong><br />
				<a href="https://www.bostonplans.org/planning/urban-design/boston-civic-design-commission"><strong>Boston Civic Design Commission</strong></a><br />
				<strong>Article 28</strong><br />
				<br />
				Said amendment would amend Article 28, Boston Civic Design Commission by, among other changes, allowing for expanding the groups of experts who can serve on the BCDC, the addition of the Deputy Chief of Urban Design and Director of planning as non-voting members of the BCDC, and simplifying the voting procedures for the advisory commission.</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="padding-right: 1em;" valign="top">
				9:15 AM</td>
			<td>
				<strong>Map Amendment Application No. 758</strong><br />
				<strong>Planned Development Area No.&nbsp;</strong><br />
				<a href="https://www.bostonplans.org/projects/development-projects/155-north-beacon-street"><strong>155 North Beacon Street</strong></a>, Brighton<br />
				<strong>Map 7/4/7B/7C/7D</strong><br />
				<br />
				Said amendment would amend &ldquo;Map 7A/7B/7C/7D, Allston-Brighton Neighborhood District,&rdquo; by adding the designation &ldquo;D,&rdquo; indicating a Planned Development Area overlay district to the existing zoning designation of approximately 135,716 square feet (approximately 3.11 acres) of land commonly referred to 155 North Beacon Street in Brighton.&nbsp; Said Development Plan would allow for the development of three new life science buildings on the Project Site containing, in the aggregate, approximately 400,526 square feet (&ldquo;SF&rdquo;) of gross floor area, as that term is defined in the Zoning Code (&ldquo;Floor Area, Gross&rdquo; or &ldquo;GFA&rdquo;).&nbsp; Building one will include the construction of up to a six-story building including 177,598 GFA of laboratory use and up to 4,370 GFA of active retail use totaling 181,968 GFA. Building two will include the construction of up to a six-story building including 163,987 GFA of office and laboratory use. Building three will include the construction of up to a three-story building including 51,801 GFA of office and laboratory use and 2,770 of active retail use totaling 54,571 GFA.&nbsp; The ground floor of the campus will include lab and office space as well as a publicly accessible uses such as retail and a winter garden. The ground floor will also include a bicycle parking facility including 229 bicycle spaces. The bicycle parking facility will include a 24/7 bicycle parking facility to the public as well as two publicly accessible restrooms. The project will include no more than 324 vehicular parking spaces.</td>
		</tr>
	</tbody>
</table>
<br />
<br type="_moz" />
]]></description>
<language><![CDATA[en-US]]></language>
<item>
     <guid isPermaLink="false">fddf4cbd-3df4-46f9-b2e2-46aaa03733fc</guid>
     <title><![CDATA[Zoning Commission Hearing]]></title>
     <description><![CDATA[/News-Calendar/Calendar/2023/07/12/Zoning-Commission-Hearing]]></description>
     <pubDate>Wed, 12 Jul 2023 13:00:00 GMT</pubDate>
     <link><![CDATA[http://www.bostonplans.org/news-calendar/calendar/2023/07/12/zoning-commission-hearing]]></link>     	
</item>
</channel>
</rss>
